GeForce RTX 5070 — Specifications & Price
Specifications and current prices for the NVIDIA GeForce RTX 5070 from every vendor we track, cheapest first. Back to NVIDIA RTX 50 or all NVIDIA GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2025
- Manufacturer NVIDIA
- Series RTX 50
- Architecture Blackwell
- Memory 12 GB GDDR7
- Cores 6,144
- Clock 2.51 GHz
- Launch MSRP $549
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the GeForce RTX 5070, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Micro Center | ASUS TUF Gaming GeForce RTX 5070 | $567 | Buy ↗ |
| Best Buy | MSI Ventus 3X GeForce RTX 5070 | $573 | Buy ↗ |
| Amazon | ASUS TUF Gaming GeForce RTX 5070 | $579 | Buy ↗ |
| Newegg | Gigabyte WINDFORCE GeForce RTX 5070 | $585 | Buy ↗ |
| B&H | ZOTAC Trinity GeForce RTX 5070 | $591 | Buy ↗ |
| Amazon | MSI Ventus 3X GeForce RTX 5070 | $596 | Buy ↗ |
| Micro Center | MSI Ventus 3X GeForce RTX 5070 | $596 | Buy ↗ |
| Best Buy | PNY VERTO GeForce RTX 5070 | $602 | Buy ↗ |
| Newegg | ZOTAC Trinity GeForce RTX 5070 | $608 | Buy ↗ |
| B&H | Gigabyte WINDFORCE GeForce RTX 5070 | $614 | Buy ↗ |
| Amazon | PNY VERTO GeForce RTX 5070 | $620 | Buy ↗ |
| Newegg | ASUS TUF Gaming GeForce RTX 5070 | $631 | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).