GeForce RTX 4060 — Specifications & Price
Specifications and current prices for the NVIDIA GeForce RTX 4060 from every vendor we track, cheapest first. Back to NVIDIA RTX 40 or all NVIDIA GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2023
- Manufacturer NVIDIA
- Series RTX 40
- Architecture Ada Lovelace
- Memory 8 GB GDDR6
- Cores 3,072
- Clock 2.46 GHz
- Launch MSRP $299
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the GeForce RTX 4060, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Micro Center | ASUS TUF Gaming GeForce RTX 4060 | $283 | Buy ↗ |
| Best Buy | MSI Ventus 3X GeForce RTX 4060 | $286 | Buy ↗ |
| Amazon | ASUS TUF Gaming GeForce RTX 4060 | $289 | Buy ↗ |
| Newegg | Gigabyte WINDFORCE GeForce RTX 4060 | $292 | Buy ↗ |
| B&H | ZOTAC Trinity GeForce RTX 4060 | $295 | Buy ↗ |
| Amazon | MSI Ventus 3X GeForce RTX 4060 | $298 | Buy ↗ |
| Micro Center | MSI Ventus 3X GeForce RTX 4060 | $298 | Buy ↗ |
| Best Buy | PNY VERTO GeForce RTX 4060 | $301 | Buy ↗ |
| Newegg | ZOTAC Trinity GeForce RTX 4060 | $303 | Buy ↗ |
| B&H | Gigabyte WINDFORCE GeForce RTX 4060 | $306 | Buy ↗ |
| Amazon | PNY VERTO GeForce RTX 4060 | $309 | Buy ↗ |
| Newegg | ASUS TUF Gaming GeForce RTX 4060 | $315 | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).