GeForce RTX 3070 — Specifications & Price
Specifications and current prices for the NVIDIA GeForce RTX 3070 from every vendor we track, cheapest first. Back to NVIDIA RTX 30 or all NVIDIA GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2020
- Manufacturer NVIDIA
- Series RTX 30
- Architecture Ampere
- Memory 8 GB GDDR6
- Cores 5,888
- Clock 1.73 GHz
- Launch MSRP $499
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the GeForce RTX 3070, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Micro Center | ASUS TUF Gaming GeForce RTX 3070 | $322 | Buy ↗ |
| Best Buy | MSI Ventus 3X GeForce RTX 3070 | $326 | Buy ↗ |
| Amazon | ASUS TUF Gaming GeForce RTX 3070 | $329 | Buy ↗ |
| Newegg | Gigabyte WINDFORCE GeForce RTX 3070 | $332 | Buy ↗ |
| B&H | ZOTAC Trinity GeForce RTX 3070 | $336 | Buy ↗ |
| Amazon | MSI Ventus 3X GeForce RTX 3070 | $339 | Buy ↗ |
| Micro Center | MSI Ventus 3X GeForce RTX 3070 | $339 | Buy ↗ |
| Best Buy | PNY VERTO GeForce RTX 3070 | $342 | Buy ↗ |
| Newegg | ZOTAC Trinity GeForce RTX 3070 | $345 | Buy ↗ |
| B&H | Gigabyte WINDFORCE GeForce RTX 3070 | $349 | Buy ↗ |
| Amazon | PNY VERTO GeForce RTX 3070 | $352 | Buy ↗ |
| Newegg | ASUS TUF Gaming GeForce RTX 3070 | $359 | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).