Radeon PRO W7900 — Specifications & Price
Specifications and current prices for the AMD Radeon PRO W7900 from every vendor we track, cheapest first. Back to AMD Workstation or all AMD GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2023
- Manufacturer AMD
- Series Workstation
- Architecture RDNA 3
- Memory 48 GB GDDR6
- Cores 6,144
- Clock 2.50 GHz
- Launch MSRP $3,499
- Segment Workstation
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the Radeon PRO W7900, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Micro Center | ASUS TUF Gaming Radeon PRO W7900 | $3,429 | Buy ↗ |
| Best Buy | Sapphire PULSE Radeon PRO W7900 | $3,464 | Buy ↗ |
| Amazon | ASUS TUF Gaming Radeon PRO W7900 | $3,499 | Buy ↗ |
| Newegg | PowerColor Hellhound Radeon PRO W7900 | $3,534 | Buy ↗ |
| B&H | XFX QICK Radeon PRO W7900 | $3,569 | Buy ↗ |
| Amazon | Sapphire PULSE Radeon PRO W7900 | $3,604 | Buy ↗ |
| Micro Center | Sapphire PULSE Radeon PRO W7900 | $3,604 | Buy ↗ |
| Best Buy | Gigabyte Gaming OC Radeon PRO W7900 | $3,639 | Buy ↗ |
| Newegg | XFX QICK Radeon PRO W7900 | $3,674 | Buy ↗ |
| B&H | PowerColor Hellhound Radeon PRO W7900 | $3,709 | Buy ↗ |
| Amazon | Gigabyte Gaming OC Radeon PRO W7900 | $3,744 | Buy ↗ |
| Newegg | ASUS TUF Gaming Radeon PRO W7900 | $3,814 | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).