Radeon RX 9070 — Specifications & Price
Specifications and current prices for the AMD Radeon RX 9070 from every vendor we track, cheapest first. Back to AMD RX 9000 or all AMD GPUs.
Best prices
The cheapest listing at each shop right now.
Specifications
Released 2025
- Manufacturer AMD
- Series RX 9000
- Architecture RDNA 4
- Memory 16 GB GDDR6
- Cores 3,584
- Clock 2.52 GHz
- Launch MSRP $549
- Segment Consumer
- Specs TechPowerUp ↗
Full listing
Every tracked listing for the Radeon RX 9070, cheapest first.
| Vendor | Product | Price | Buy |
|---|---|---|---|
| Micro Center | ASUS TUF Gaming Radeon RX 9070 | $567 | Buy ↗ |
| Best Buy | Sapphire PULSE Radeon RX 9070 | $573 | Buy ↗ |
| Amazon | ASUS TUF Gaming Radeon RX 9070 | $579 | Buy ↗ |
| Newegg | PowerColor Hellhound Radeon RX 9070 | $585 | Buy ↗ |
| B&H | XFX QICK Radeon RX 9070 | $591 | Buy ↗ |
| Amazon | Sapphire PULSE Radeon RX 9070 | $596 | Buy ↗ |
| Micro Center | Sapphire PULSE Radeon RX 9070 | $596 | Buy ↗ |
| Best Buy | Gigabyte Gaming OC Radeon RX 9070 | $602 | Buy ↗ |
| Newegg | XFX QICK Radeon RX 9070 | $608 | Buy ↗ |
| B&H | PowerColor Hellhound Radeon RX 9070 | $614 | Buy ↗ |
| Amazon | Gigabyte Gaming OC Radeon RX 9070 | $620 | Buy ↗ |
| Newegg | ASUS TUF Gaming Radeon RX 9070 | $631 | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).